| MODEL | M-004 |
| Solution Tank Capacity | 70L |
| Recovery Tank | 85L |
| Rated voltage | DC24V |
| Working efficiency | 2500rri/h |
| Working width | 510mm |
| Brush diameter(quantit) | 510mm(1) |
| Squeegee width | 800mm |
| Brush speed | 150rpm |
| Brush motor | SHOW |
| Brush pressure | 30-³0kg |
| Vacuum motor | ³00W |
| Suction vacuum | 1³0mbar |
| Traction motor | 400W |
| Forward speed | 0-5km/h |
| Grade adility | 15-206 |
| Battery weight | 110kg |
| Machine weight without batteries | 120kg |
| sound level | s8de(A) |
| DilTlensions (Lx W X H) | 1380 x 600 X mm |
| Bahery | 2DC 12V 100Ah C2 |
| Chagingtime | ³8t |
| Radius olturning circle | 780mm |
Price: