| MODEL | M-003 |
| Solution tank Capacity | 95L |
| Recovery tank Capacity | 110L |
| Weight without datteries | 190kg |
| Charger Voltage | 24V |
| Charging time | ³-8h |
| Batteri weight | 70kg |
| Round level | ³8dB(A) |
| Dimensione (L x W x H) | 1450rnm x 840mm x 1200mm |
| Radius of turning circle | 780mm |
| Traction motor | SOOW |
| FOfWard speed | 0-5klTI/h |
| Gradeability | 15-206 |
| Brush pressure | |
| Vacuum motor | ³00W |
| Suction vacuum | 1³0mbar |
| Brush diameter (quantit) | 340mm (2) |
| Brush speed | 180rpm |
| Brush motor | 500\/Y x 2 |
| Rated voltage | DC24V |
| Working efficiency | 3800rri/h |
| Working width | ³³0mm |
| Squeege width | 1080mm |
| BatterY | 2 x DC12V 100Ah C2 |
Price: